Port registration, license, certification and survey processes of Turkish flagged private and commercial yachts and the current fee tariff for 2026.
The operations we carry out for private boats up to 24 meters in LOA and private yachts of 24 meters and above:
In accordance with section “XIII - Fees to be collected from Mooring Log Licenses” of the tariff no. (8) under Law No. 492, the fees to be collected each year for the licenses to be issued to ships, sea and inland water vehicles recorded in the mooring logs, according to the length of the vehicle:
| Boat Length | Annual Fee |
|---|---|
| 5 – 6.99 meters | 5.992,10 TL |
| 7 – 8.99 meters | 8.560,20 TL |
| 9 – 11.99 meters | 12.840,20 TL |
| 12 – 14.99 meters | 25.680,70 TL |
| 15 – 19.99 meters | 42.801,10 TL |
| 20 – 29.99 meters | 85.602,30 TL |
| 30 meters and above | 171.204,70 TL |
| Scope | Required Document |
|---|---|
| 50 Net GT and above commercial yachts | Minimum Safety Certificate |
| Commercial yachts of 24 meters or 150 GT and above | Loading Limit Certificate |
| Commercial vehicles of 100 GT and above (excluding those with wooden structure) | IMO Number — recorded on all documents |
| 10 meters and above, commercial yachts sailing in the Bosphorus | AIS Device — recorded on the radio license |
Send us your license visa date; Let us call you before it expires and renew it without any delay penalty.
Whether your vessel is Turkish or foreign-flagged, private or commercial — let us track which documents you need and when.